Side Menu
Defensive
| Total | District | Playoffs | ||||||||||
| Rushing Yards | 361 | -23 | ||||||||||
| Passing Yards | 753 | 483 | ||||||||||
| Total Yards | 1114 | 460 | ||||||||||
| Opponent Score | 67 | 24 | ||||||||||
| # | Player | T | Assists | TFL | S | CF | FR | INT | Score | Safety | FG B | TH |
| 44 | Harrison, Ked | 35 | 42 | 14 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 92 |
| 52 | Andries, Chance | 22 | 40 | 20 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 88 |
| 24 | Giddens, Patrick | 35 | 42 | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 84 |
| 20 | Cooper, Tre | 18 | 30 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 64 |
| 48 | Marshall, Andrew | 16 | 33 | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 59 |
| 7 | Wilson, Justin | 30 | 25 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 58 |
| 45 | Swint, Jonathan | 9 | 34 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 56 |
| 4 | Sykes, Jerrell | 29 | 24 | 3 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 56 |
| 12 | Trapp, Jay | 23 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 40 |
| 75 | Dunham, Greg | 9 | 16 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 34 |
| 2 | Johnson, Douglas | 15 | 12 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 31 |
| 6 | Carter, Tra | 12 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| 8 | Monroe, Colton | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 28 | Scott, Donte | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3 | Shepherd, Bryce | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 42 | Wilson, Colt | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 9 | Carter, Dra | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 53 | Risner, Dustin | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 56 | Adams, Anderson | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Matlock, Dillon | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Swinford, JJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | Gilbert, Sherman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 80 | White, Darrell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Barbay, Brady | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Bass, Jamel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 60 | Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Morrison, Kaleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 66 | Walker, Nolan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 305 | 372 | 86 | 20 | 17 | 27 | 8 | 6 | 2 | 1 | 789 |


