Side Menu
| Coldspring Offensive Stats 2011 | ||||||
| Rushing | Attempts | Yards | TD | 2PT | Points | |
| Sherman Gilbert | 138 | 1661 | 28 | 3 | 174 | |
| Colton Monroe | 106 | 1084 | 16 | 10 | 116 | |
| Trey Cooper | 46 | 389 | 4 | 3 | 30 | |
| Douglas Johnson | 30 | 287 | 4 | 0 | 24 | |
| Patrick Giddens | 15 | 182 | 3 | 0 | 18 | |
| Donte Scott | 18 | 129 | 1 | 0 | 6 | |
| Alfred Scott | 28 | 130 | 3 | 0 | 18 | |
| Tra Carter | 6 | 46 | 0 | 0 | 0 | |
| Ked Harrison | 2 | 14 | 1 | 0 | 0 | |
| Chance Andries | 2 | 10 | 0 | 0 | 0 | |
| Jamell Bass | 4 | 9 | 0 | 0 | 0 | |
| Josh Pierce | 1 | 9 | 0 | 0 | 0 | |
| Colt Wilson | 3 | 3 | 0 | 0 | 0 | |
| Dra Carter | 2 | 16 | 0 | 0 | 0 | |
| TOTAL | 401 | 3969 | 60 | 16 | 392 | |
| Passing | Attempts | Completions | Yards | TD | INT | |
| Alfred Scott | 77 | 30 | 692 | 8 | 3 | |
| Sherman Gilbert | 1 | 1 | 40 | 0 | 0 | |
| Bryce Shepherd | 1 | 0 | 0 | 0 | 0 | |
| TOTAL | 79 | 31 | 732 | 8 | 3 | |
| Receiving | Catches | Yards | TD | 2PT | Points | |
| Bryce Shepherd | 10 | 243 | 2 | 0 | 12 | |
| Casey Lilley | 9 | 222 | 2 | 0 | 6 | |
| Sherman Gilbert | 7 | 125 | 2 | 0 | 12 | |
| Jerrell Sykes | 1 | 67 | 1 | 0 | 0 | |
| Colton Monroe | 2 | 24 | 0 | 0 | 0 | |
| Colt Wilson | 2 | 51 | 1 | 0 | 0 | |
| TOTAL | 31 | 732 | 8 | 0 | 30 | |
| Kickoff Returns | Attempts | Yards | TD | |||
| Colton Monroe | 3 | 147 | 1 | Final Score | ||
| Sherman Gilbert | 4 | 158 | 1 | Coldspring | 550 | |
| Tra Carter | 3 | 60 | 0 | Opponents | 67 | |
| Casey Lilley | 2 | 12 | 0 | |||
| Jerrell Sykes | 1 | 8 | 0 | |||
| JT Wilson | 1 | 4 | 0 | |||
| TOTAL | 14 | 389 | 2 | |||
| Punt Returns | Attempts | Yards | TD | |||
| Douglas Johnson | 14 | 308 | 2 | |||
| Sherman Gilbert | 1 | 71 | 1 | |||
| TOTAL | 15 | 379 | 3 | 3969 | ||
| Rushing | 732 | |||||
| Extra Points | Attempts | Made | Passing | 4701 | ||
| Greg Dunham | 43 | 31 | TOTAL OFFENSE | |||
| Donte scott | 2 | 0 | ||||
| Kaleb Morrison | 3 | 1 | ||||
| TOTAL | 48 | 32 | ||||


