Side Menu
Coldspring 2011 Football Schedule

Coldspring-Oakhurst Trojans
2011 Football Schedule
October 14- (8-0)
| Aug. 13 | Jasper(S) | A | 10:30 |
| Aug. 19 | Newton(S) | H | 7:00 |
| Aug. 26 | @Kerbyville(W49-6) | A | 7:30 |
| Sept. 2 | Madisonville(W49-17) | H | 7:30 |
| Sept. 9 | @Crockett(W60-20) | A | 7:30 |
| Sept.16 | Orangefield(W50-0) | H | 7:30 |
| Sept.23 | @Tarkington(D)(67-8) | A | 7:30 |
| Sept.30 | Shepherd(D) (CIS)(59-0) | H | 7:30 |
| Oct. 7 | @Splendora(D)(67-0) | A | 7:30 |
| Oct.14 | Cleveland(D) (HO)61-0) | H | 7:30 |
| Oct.28 | @Huffman(D) | A | 7:30 |
| Nov. 4 | Liberty(D) (SR) | H | 7:30 |


