Side Menu
2011 Schedules
|
||||||
| Date | Opponent | Time | Result | |||
| Aug. 26 | at Conroe Caney Creek (Moorhead) | 7:30 p.m. | 37-21 | |||
| Sept. 2 | Silsbee | 7:30 p.m. | 14-42 | |||
| Sept. 9 | Brookshire Royal | 7:30 p.m. | 35-34 | |||
| Sept. 16 | at Houston Washington (Dyer) | 7:00 p.m. | 29-21 | |||
| Sept. 23 | at Shepherd* | 7:30 p.m. | 38-15 | |||
| Sept. 30 | Splendora* | 7:30 p.m. | 27-21 | |||
| Oct. 7 | OPEN | |||||
| Oct. 14 | at Coldspring* | 7:30 p.m. | 0-61 | |||
| Oct. 21 | Huffman* | 7:30 p.m. | 3-49 | |||
| Oct. 28 | at Liberty* | 7:00 p.m. | 41-36 | |||
| Nov. 4 | Tarkington* | 7:30 p.m. | ||||
|
||||||
| Date | Opponent | Time | Result | |||
| Aug. 26 | at Kirbyville | 7:30 p.m. | 49-6 | |||
| Sept. 2 | Madisonville | 7:30 p.m. | 49-17 | |||
| Sept. 9 | at Crockett | 7:30 p.m. | 60-20 | |||
| Sept. 16 | Orangefield | 7:30 p.m. | 50-0 | |||
| Sept. 23 | at Tarkington* | 7:30 p.m. | 67-8 | |||
| Sept. 30 | Shepherd* | 7:30 p.m. | 59-0 | |||
| Oct. 7 | at Splendora* | 7:30 p.m. | 67-0 | |||
| Oct. 14 | Cleveland* | 7:30 p.m. | 61-0 | |||
| Oct. 21 | OPEN | |||||
| Oct. 28 | at Huffman* | 7:30 p.m. | 20-3 | |||
| Nov. 4 | Liberty* | 7:30 p.m. | ||||
|
||||||
| Date | Opponent | Time | Result | |||
| Aug. 26 | at Hardin-Jefferson | 7:00 p.m. | 35-0 | |||
| Sept. 2 | at Houston Kashmere (Dyer) | 7:00 p.m. | 20-14 | |||
| Sept. 10 | at Kingwood Park | 6:00 p.m. | 0-35 | |||
| Sept. 16 | Hamshire-Fannett | 7:30 p.m. | 41-10 | |||
| Sept. 23 | at Liberty* | 7:30 p.m. | 40-20 | |||
| Sept. 30 | Tarkington* | 7:30 p.m. | 56-0 | |||
| Oct. 7 | at Shepherd* | 7:30 p.m. | 35-14 | |||
| Oct. 14 | Splendora* | 7:30 p.m. | 41-7 | |||
| Oct. 21 | at Cleveland* | 7:30 p.m. | 49-3 | |||
| Oct. 28 | Coldspring* | 7:30 p.m. | 3-20 | |||
| Nov. 4 | OPEN | |||||
|
||||||
| Date | Opponent | Time | Result | |||
| Aug. 26 | Hardin | 7:30 p.m. | 49-0 | |||
| Sept. 2 | at Huntington | 7:30 p.m. | 40-0 | |||
| Sept. 9 | New Caney Porter | 7:30 p.m. | 42-7 | |||
| Sept. 16 | at Beaumont Kelly | 7:30 p.m. | 30-21 | |||
| Sept. 23 | Huffman* | 7:30 p.m. | 20-40 | |||
| Sept. 30 | OPEN | |||||
| Oct. 7 | at Tarkington* | 7:30 p.m. | 63-8 | |||
| Oct. 14 | Shepherd* | 7:30 p.m. | 42-15 | |||
| Oct. 21 | at Splendora* | 7:30 p.m. | 35-21 | |||
| Oct. 28 | Cleveland* | 7:30 p.m. | 36-41 | |||
| Nov. 4 | at Coldspring* | 7:30 p.m. | ||||
|
||||||
| Date | Opponent | Time | Result | |||
| Aug. 26 | Bridge City | 7:30 p.m. | 3-61 | |||
| Sept. 2 | at Woodville | 7:30 p.m. | 19-32 | |||
| Sept. 9 | Hearne (Sam Houston State) | 7:30 p.m. | CCL | |||
| Sept. 16 | at Diboll | 7:30 p.m. | 26-33 | |||
| Sept. 23 | Cleveland* | 7:30 p.m. | 15-38 | |||
| Sept. 30 | at Coldspring* | 7:30 p.m. | 0-59 | |||
| Oct. 7 | Huffman* | 7:30 p.m. | 14-35 | |||
| Oct. 14 | at Liberty* | 7:30 p.m. | 15-42 | |||
| Oct. 21 | Tarkington* | 7:00 p.m. | 34-14 | |||
| Oct. 28 | OPEN | |||||
| Nov. 4 | at Splendora* | 7:30 p.m. | ||||
|
||||||
| Date | Opponent | Time | Result | |||
| Aug. 26 | at Hamshire-Fannett | 7:00 p.m. | 6-52 | |||
| Sept. 2 | Hardin-Jefferson | 7:30 p.m. | 14-21 | |||
| Sept. 9 | Huntington | 7:30 p.m. | 35-22 | |||
| Sept. 16 | OPEN | |||||
| Sept. 23 | at Houston St. Thomas | 7:30 p.m. | 15-45 | |||
| Sept. 30 | at Cleveland* | 7:30 p.m. | 21-27 | |||
| Oct. 7 | Coldspring* | 7:30 p.m. | 0-67 | |||
| Oct. 14 | at Huffman* | 7:30 p.m. | 7-41 | |||
| Oct. 21 | Liberty* | 7:30 p.m. | 21-35 | |||
| Oct. 28 | at Tarkington* | 7:30 p.m. | 49-8 | |||
| Nov. 4 | Shepherd* | 7:30 p.m. | ||||
|
||||||
| Date | Opponent | Time | Result | |||
| Aug. 26 | Huntington | 7:30 p.m. | 20-41 | |||
| ]Sept. 2 | at Hardin | 7:30 p.m. | 12-21 | |||
| Sept. 9 | at Kountze | 7:00 p.m. | 20-50 | |||
| Sept. 16 | Hull-Daisetta | 7:30 p.m. | 18-41 | |||
| Sept. 23 | Coldspring* | 7:30 p.m. | 8-67 | |||
| Sept. 30 | at Huffman* | 7:30 p.m. | 0-56 | |||
| Oct. 7 | Liberty* | 7:30 p.m. | 8-63 | |||
| Oct. 14 | OPEN | |||||
| Oct. 21 | at Shepherd* | 7:30 p.m. | 14-34 | |||
| Oct. 28 | Splendora* | 7:30 p.m. | 8-49 | |||
| Nov. 4 | at Cleveland* | 7:30 p.m. |


